| Essentials | |
| Product Collection | Intel® Core™ i9 Processors (14th gen) | 
| Code Name | Products formerly Raptor Lake | 
| Vertical Segment | Desktop | 
| Processor Number | i9-14900F | 
| Lithography | Intel 7 | 
| Use Conditions | PC/Client/Tablet | 
| CPU Specifications | |
| Total Cores | 24 | 
| # of Performance-cores | 8 | 
| # of Efficient-cores | 16 | 
| Total Threads | 32 | 
| Max Turbo Frequency | 5.8 GHz | 
| Intel® Thermal Velocity Boost Frequency | 5.8 GHz | 
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.7 GHz | 
| Performance-core Max Turbo Frequency | 5.4 GHz | 
| Efficient-core Max Turbo Frequency | 4.3 GHz | 
| Performance-core Base Frequency | 2.3 GHz | 
| Efficient-core Base Frequency | 1.50 GHz | 
| Cache | 36 MB Intel® Smart Cache | 
| Total L2 Cache | 22 MB | 
| Processor Base Power | 65 W | 
| Maximum Turbo Power | 219W | 
| Supplemental Information | |
| Status | Launched | 
| Launch Date | Q4’23 | 
| Embedded Options Available | Yes | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB | 
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s  |  
| Max # of Memory Channels | 2 | 
| Max Memory Bandwidth | 89.6 GB/s | 
| ECC Memory Supported | Yes | 
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 | 
| Max # of DMI Lanes | 8 | 
| Scalability | 1S Only | 
| PCI Express Revision | 5.0 and 4.0 | 
| PCI Express Configurations ‡ | Up to 1×16+4 | 2×8+4 | 
| Max # of PCI Express Lanes | 20 | 
| Package Specifications | |
| Sockets Supported | FCLGA1700 | 
| Max CPU Configuration | 1 | 
| TJUNCTION | 100°C | 
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.0 | 
| Intel® Thread Director | Yes | 
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes | 
| Intel® Speed Shift Technology | Yes | 
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes | 
| Intel® Turbo Boost Technology ‡ | 2.0 | 
| Intel® Hyper-Threading Technology ‡ | Yes | 
| Intel® 64 ‡ | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | 
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel® Volume Management Device (VMD) | Yes | 
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes | 
| Intel® Control-Flow Enforcement Technology | Yes | 
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® OS Guard | Yes | 
| Intel® Trusted Execution Technology ‡ | Yes | 
| Execute Disable Bit ‡ | Yes | 
| Intel® Boot Guard | Yes | 
| Mode-based Execute Control (MBEC) | Yes | 
| Intel® Stable IT Platform Program (SIPP) | Yes | 
| Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes | 
| Intel® Virtualization Technology (VT-x) ‡ | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | 
 - Giá bán: 14,999,000  VNĐ /01 CON 
- Giảm giá: 100,000   - Chiết khấu: 2 %  
  - Mười bốn triệu chín trăm chín mươi chín nghìn đồng